Commercial cleaning prices per square foot
What a cleaning contract costs depends on the building: how much of it is restrooms, kitchens and hard floors, and how often each task is done. Each page below prices a building type from its default areas and tasks with ISSA 612 production rates and a fully burdened labor rate, and has a calculator for your size and state.
| Building type | Price per sq ft per month | Typical size |
|---|---|---|
| Offices | $0.13 to $0.29 | 5,000 to 100,000 sq ft |
| Medical offices | $0.25 to $0.60 | 3,000 to 50,000 sq ft |
| Schools | $0.18 to $0.23 | 20,000 to 200,000 sq ft |
| Warehouses and industrial buildings | $0.09 to $0.18 | 10,000 to 500,000 sq ft |
| Retail stores | $0.19 to $0.69 | 2,000 to 30,000 sq ft |
| Churches and places of worship | $0.19 to $0.25 | 5,000 to 50,000 sq ft |
| Restaurants | $0.59 to $0.89 | 2,000 to 10,000 sq ft |
At the defaults a new BidLoom account starts with: $15/hr base wage with US-average payroll taxes and workers comp, supplies at 6% of labor, a 30% margin, and each building type's default cleaning schedule. Each page lists its assumptions.